Global Fuel Price Index
Average Gasoline and Diesel Prices per Liter (USD). Updated: March 29, 2026.
Southeast Asia
| Country | Gasoline (USD/L) | Diesel (USD/L) | Trend |
|---|---|---|---|
| Singapore | $2.58 | $2.79 | Rising ↑ |
| Laos | $1.73 | $1.78 | Rising ↑ |
| Myanmar | $1.66 | $1.90 | Rising ↑ |
| Cambodia | $1.55 | $1.60 | Rising ↑ |
| Philippines | $1.51 | $1.85 | Rising ↑ |
| Timor-Leste | $1.50 | $1.65 | Capped ↔ |
| Thailand | $1.14 | $1.08 | Rising ↑ |
| Vietnam | $1.03 | $1.31 | Rising ↑ |
| Malaysia | $0.89 | $1.27 | Rising ↑ |
| Indonesia | $0.67 | $0.79 | Stable ↔ |
| Brunei | $0.38 | $0.22 | Stable ↔ |
Europe
| Country | Gasoline (USD/L) | Diesel (USD/L) | Trend |
|---|---|---|---|
| Netherlands | $2.54 | $2.67 | Rising ↑ |
| Norway | $2.56 | $2.45 | Rising ↑ |
| Germany | $2.21 | $2.38 | Rising ↑ |
| United Kingdom | $2.08 | $2.26 | Rising ↑ |
| France | $1.95 | $2.13 | Rising ↑ |
| Italy | $1.93 | $2.12 | Rising ↑ |
| Poland | $1.82 | $1.91 | Rising ↑ |
| Spain | $1.67 | $1.86 | Rising ↑ |
| Malta | $1.45 | $1.31 | Stable ↔ |
Americas
| Country | Gasoline (USD/L) | Diesel (USD/L) | Trend |
|---|
