Global Muslim Demographics (2026 Estimates)
| Rank | Country | Est. Muslim Population | % of National Pop. |
|---|---|---|---|
| 1 | Indonesia | 246,500,000 | 87.2% |
| 2 | Pakistan | 242,100,000 | 96.5% |
| 3 | India | 219,400,000 | 15.1% |
| 4 | Bangladesh | 159,800,000 | 91.0% |
| 5 | Nigeria | 117,200,000 | 50.6% |
| 6 | Egypt | 109,500,000 | 90.0% |
| 7 | Iran | 89,900,000 | 99.4% |
| 8 | Turkey | 87,400,000 | 99.2% |
| 9 | Algeria | 46,900,000 | 99.0% |
| 10 | Sudan | 46,200,000 | 97.0% |
| 11 | Iraq | 45,800,000 | 98.5% |
| 12 | Afghanistan | 43,300,000 | 99.7% |
| 13 | Morocco | 38,600,000 | 99.0% |
| 14 | Ethiopia | 38,100,000 | 34.4% |
| 33* | Philippines | 8,450,000 | 7.1% |
Data represent 2025/2026 projections based on Pew Research Center and World Population Review growth trends.
*The Philippines is included by request; while it is the second-largest religion in the country, its global rank by total Muslim population is approximately 33rd.
