USD to PHP Exchange Rate History
Monthly Average Data Analysis (January 2022 – March 2026)
Executive Summary
This report tracks the performance of the Philippine Peso (PHP) against the US Dollar (USD) over a 51-month period. Following aggressive US Federal Reserve tightening in 2022, the Peso reached historic lows before stabilizing through central bank interventions and consistent remittance inflows through 2024 and 2025.
Key Insights
- 2022 Surge: USD peaked near 59.00 due to global inflation and aggressive Fed rate hikes.
- Recovery Phases: BSP rate hikes in late 2023 and mid-2024 helped anchor the Peso.
- Current Outlook (2026): The exchange rate remains in a managed float regime, sensitive to electronics exports and oil prices.
Highest USD-PHP Month
58.82
October 2022
Strongest PHP Month
51.15
January 2022
| Month | USD to PHP (Average) | Trend |
|---|---|---|
| 2022-01 | 51.15 | Stable |
| 2022-02 | 51.36 | Uptrend |
| 2022-03 | 52.22 | Uptrend |
| 2022-04 | 52.12 | Downtrend |
| 2022-05 | 52.39 | Uptrend |
| 2022-06 | 53.45 | Uptrend |
| 2022-07 | 55.75 | Uptrend |
| 2022-08 | 55.88 | Uptrend |
| 2022-09 | 57.38 | Uptrend |
| 2022-10 | 58.82 | Uptrend |
| 2022-11 | 57.85 | Downtrend |
| 2022-12 | 55.67 | Downtrend |
| 2023-01 | 54.55 | Downtrend |
| 2023-02 | 54.83 | Uptrend |
| 2023-03 | 54.71 | Downtrend |
| 2023-04 | 55.25 | Uptrend |
| 2023-05 | 55.80 | Uptrend |
| 2023-06 | 55.70 | Downtrend |
| 2023-07 | 54.81 | Downtrend |
| 2023-08 | 56.40 | Uptrend |
| 2023-09 | 56.75 | Uptrend |
| 2023-10 | 56.78 | Stable |
| 2023-11 | 55.85 | Downtrend |
| 2023-12 | 55.50 | Downtrend |
| 2024-01 | 56.10 | Uptrend |
| 2024-02 | 55.95 | Downtrend |
| 2024-03 | 56.15 | Uptrend |
| 2024-04 | 57.10 | Uptrend |
| 2024-05 | 58.20 | Uptrend |
| 2024-06 | 58.70 | Uptrend |
| 2024-07 | 58.40 | Downtrend |
| 2024-08 | 57.20 | Downtrend |
| 2024-09 | 56.10 | Downtrend |
| 2024-10 | 55.90 | Downtrend |
| 2024-11 | 56.20 | Uptrend |
| 2024-12 | 56.50 | Uptrend |
| 2025-01 | 56.30 | Downtrend |
| 2025-02 | 55.80 | Downtrend |
| 2025-03 | 55.40 | Downtrend |
| 2025-04 | 55.60 | Uptrend |
| 2025-05 | 55.90 | Uptrend |
| 2025-06 | 56.20 | Uptrend |
| 2025-07 | 56.50 | Uptrend |
| 2025-08 | 56.80 | Uptrend |
| 2025-09 | 56.40 | Downtrend |
| 2025-10 | 55.90 | Downtrend |
| 2025-11 | 55.60 | Downtrend |
| 2025-12 | 55.30 | Downtrend |
| 2026-01 | 55.20 | Downtrend |
| 2026-02 | 55.05 | Downtrend |
| 2026-03 | 55.15 | Uptrend |
