Adams Profile
Municipality in Ilocos Norte
City / Municipality Data and Statistics
| LGU Name | Adams |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 159.31 |
|---|
| City or Municipal Code | 012801000 |
|---|
| PSGC 10-Digit Code | 0102801000 |
|---|
| Population in 2020 | 2,189 |
|---|
| Population in 2015 | 1,792 |
|---|
| Growth Rate | 4.30% |
|---|
| Population Density in 2020 | 14.00 |
|---|
| Registered Voters | 1,705 |
|---|
| Mayor | Rosalia D. Dupagen |
|---|
| Vice Mayor | Eddie Boy A. Suniga |
|---|
| District Representative | Sandro Marcos, Eugenio Angelo Barba |
|---|
| District | False |
|---|
| ZIP Code | 2922 |
|---|
| Resolved Parent | Ilocos Norte |
|---|
| Province (Source CSV) | Ilocos Norte |
|---|
| City (Source CSV) | Adams |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Sandro Marcos | District | 1st | PFP |
| Eugenio Angelo Barba | District | 2nd | Nacionalista |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Adams (Pob.) | 012801001 | 0102801001 | 2922 | DAMASO ALAYAO DALOG | 0947883**** | 0 |