Dumalneg Profile
Municipality in Ilocos Norte
City / Municipality Data and Statistics
| LGU Name | Dumalneg |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 92.69 |
|---|
| City or Municipal Code | 012810000 |
|---|
| PSGC 10-Digit Code | 0102810000 |
|---|
| Population in 2020 | 3,087 |
|---|
| Population in 2015 | 2,947 |
|---|
| Growth Rate | 0.98% |
|---|
| Population Density in 2020 | 33.00 |
|---|
| Registered Voters | 2,009 |
|---|
| Mayor | Francisco R. Espiritu Jr. |
|---|
| Vice Mayor | Fraincess Kwyn Espiritu |
|---|
| District Representative | Sandro Marcos, Eugenio Angelo Barba |
|---|
| District | False |
|---|
| ZIP Code | 2921 |
|---|
| Resolved Parent | Ilocos Norte |
|---|
| Province (Source CSV) | Ilocos Norte |
|---|
| City (Source CSV) | Dumalneg |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Sandro Marcos | District | 1st | PFP |
| Eugenio Angelo Barba | District | 2nd | Nacionalista |
Municipal Councilors
| Councilor Name | Party |
| Alexander R. Bunay | — |
| Sheryll L. Asipil | — |
| Alejo M. Laguitan Jr. | — |
| Karlene C. Alawag | — |
| Jaime A. Agreda | — |
| Mavie Mae B. Cadiz | — |
| Santos P. Cascayan Jr. | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Cabaritan | 012810001 | 0102810001 | 2921 | ERNESTO UBASA BALALIO | 0956209**** | 0 |
| Kalaw | 012810003 | 0102810003 | 2921 | JUSTO AGCARRANG BANABA | 0966857**** | 0 |
| Quibel | 012810004 | 0102810004 | 2921 | FAUSTINO DACUYCUY TOMAS | **** | 0 |
| San Isidro | 012810002 | 0102810002 | 2921 | KARLENE CASCAYAN ALAWAG | 774**** | 0 |