Gregorio Del Pilar Profile
Municipality in Ilocos Sur
City / Municipality Data and Statistics
| LGU Name | Gregorio Del Pilar |
|---|
| LGU Type | Municipality |
|---|
| Old Name | Concepcion |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 41.66 |
|---|
| City or Municipal Code | 012910000 |
|---|
| PSGC 10-Digit Code | 0102910000 |
|---|
| Population in 2020 | 4,472 |
|---|
| Population in 2015 | 4,875 |
|---|
| Growth Rate | -1.80% |
|---|
| Population Density in 2020 | 107.00 |
|---|
| Registered Voters | 3,427 |
|---|
| Mayor | Henry S. Gallardo |
|---|
| Vice Mayor | Rolando P. Onie |
|---|
| District Representative | Ronald Singson, Kristine Singson-Meehan |
|---|
| District | False |
|---|
| ZIP Code | 2720 |
|---|
| Resolved Parent | Ilocos Sur |
|---|
| Province (Source CSV) | Ilocos Sur |
|---|
| City (Source CSV) | Gregorio del Pilar |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Ronald Singson | District | 1st | NPC |
| Kristine Singson-Meehan | District | 2nd | NPC |
Municipal Councilors
| Councilor Name | Party |
| Romy C. Bitongan | — |
| Ullysses R. Duquing | — |
| Jacob B. Ciriaco | — |
| Rogelio D. Balao | — |
| Levi A. Bugtong | — |
| Alfonso S. Baliling | — |
| Daniel M . Ciriaco | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Alfonso | 012910001 | 0102910001 | 2720 | ARMANDO BITENG BORROMEO | — | 0 |
| Bussot | 012910002 | 0102910002 | 2720 | MARCELINO LOCKEY LAWAGEY | **** | 0 |
| Concepcion | 012910003 | 0102910003 | 2720 | — | 0917-000-**** | 0 |
| Dapdappig | 012910004 | 0102910004 | 2720 | MARK NUYDA MAYORES | 0926162**** | 0 |
| Matue-Butarag | 012910005 | 0102910005 | 2720 | ABRAHAM GAGARIN DUPAY-AN | 0960374**** | 0 |
| Poblacion Norte | 012910007 | 0102910007 | 2720 | — | 0917-000-**** | 0 |
| Poblacion Sur | 012910008 | 0102910008 | 2720 | — | 0917-000-**** | 0 |