Sigay Profile
Municipality in Ilocos Sur
City / Municipality Data and Statistics
| LGU Name | Sigay |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 81.55 |
|---|
| City or Municipal Code | 012929000 |
|---|
| PSGC 10-Digit Code | 0102929000 |
|---|
| Population in 2020 | 2,552 |
|---|
| Population in 2015 | 2,737 |
|---|
| Growth Rate | -1.46% |
|---|
| Population Density in 2020 | 31.00 |
|---|
| Registered Voters | 2,107 |
|---|
| Mayor | Carlo Crisanto P. Peredo |
|---|
| Vice Mayor | Jovita D. Garnace |
|---|
| District Representative | Ronald Singson, Kristine Singson-Meehan |
|---|
| District | False |
|---|
| ZIP Code | 2719 |
|---|
| Resolved Parent | Ilocos Sur |
|---|
| Province (Source CSV) | Ilocos Sur |
|---|
| City (Source CSV) | Sigay |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Ronald Singson | District | 1st | NPC |
| Kristine Singson-Meehan | District | 2nd | NPC |
Municipal Councilors
| Councilor Name | Party |
| Dionisio M. Lang-ay Jr. | — |
| Aries D. Gaerlan | — |
| Mardoquio B. Caleng | — |
| Sionie W. Dilla | — |
| Jezebel G. Donglos | — |
| Fancie W. Ramolete | — |
| Benjamin L. Suen | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Abaccan | 012929001 | 0102929001 | 2719 | MIRO WANDAS CENTENO | — | 0 |
| Mabileg | 012929002 | 0102929002 | 2719 | PEDRO BACLAYEN UBUAN | — | 0 |
| Matallucod | 012929003 | 0102929003 | 2719 | JIMMY BARILLO TUCDADEN | — | 0 |
| Poblacion | 012929004 | 0102929004 | 2719 | ROLAND SUEN DILLA | 0917-000-**** | 0 |
| San Elias | 012929005 | 0102929005 | 2719 | FRANCISCO VALDEZ EQUIAS | — | 0 |
| San Ramon | 012929006 | 0102929006 | 2719 | GENEVIVE BUMAL-OC DALOY | 0997842**** | 0 |
| Santo Rosario | 012929007 | 0102929007 | 2719 | DANNY COGA-AY LANG-AY | 0917-000-**** | 0 |