Sugpon Profile
Municipality in Ilocos Sur
City / Municipality Data and Statistics
| LGU Name | Sugpon |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 57.11 |
|---|
| City or Municipal Code | 012931000 |
|---|
| PSGC 10-Digit Code | 0102931000 |
|---|
| Population in 2020 | 4,930 |
|---|
| Population in 2015 | 4,585 |
|---|
| Growth Rate | 1.54% |
|---|
| Population Density in 2020 | 86.00 |
|---|
| Registered Voters | 2,610 |
|---|
| Mayor | Daniel C. Laño |
|---|
| Vice Mayor | Rene Crisanto L. Lubrin |
|---|
| District Representative | Ronald Singson, Kristine Singson-Meehan |
|---|
| District | False |
|---|
| ZIP Code | 2717 |
|---|
| Resolved Parent | Ilocos Sur |
|---|
| Province (Source CSV) | Ilocos Sur |
|---|
| City (Source CSV) | Sugpon |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Ronald Singson | District | 1st | NPC |
| Kristine Singson-Meehan | District | 2nd | NPC |
Municipal Councilors
| Councilor Name | Party |
| Jose L. Abaag | — |
| Noli B. Pang-es | — |
| Nestor T. Sagayo | — |
| Roman A. Kitayan | — |
| Alma A. Yubos | — |
| Virgilio P. Quinio | — |
| Zorobhabell C. Apolog | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Balbalayang (Pob.) | 012931008 | 0102931008 | 2717 | SAMUEL EBENG BALLAN | 0925789**** | 0 |
| Banga | 012931001 | 0102931001 | 2717 | ANTONIO LABUNGAN RAMON | 0967066**** | 0 |
| Caoayan | 012931002 | 0102931002 | 2717 | JULIUS CAWALI FERNANDEZ | 0966004**** | 0 |
| Danac | 012931005 | 0102931005 | 2717 | JOHN PARAO IDDO | 0945003**** | 0 |
| Licungan | 012931004 | 0102931004 | 2717 | JIMINO BALAY-AS MANUEL | **** | 0 |
| Pangotan | 012931007 | 0102931007 | 2717 | LUCRECIA BAYANG DUCAO | **** | 0 |