Basco Profile
Municipality in Batanes
City / Municipality Data and Statistics
| LGU Name | Basco |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | Yes |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 33.67 |
|---|
| City or Municipal Code | 020901000 |
|---|
| PSGC 10-Digit Code | 0200901000 |
|---|
| Population in 2020 | 9,517 |
|---|
| Population in 2015 | 8,579 |
|---|
| Growth Rate | 2.21% |
|---|
| Population Density in 2020 | 283.00 |
|---|
| Registered Voters | 5,535 |
|---|
| Mayor | German A. Caccam |
|---|
| Vice Mayor | Will Lee H. Gabotero |
|---|
| District Representative | Jun Gato |
|---|
| District | False |
|---|
| ZIP Code | 3900 |
|---|
| Resolved Parent | Batanes |
|---|
| Province (Source CSV) | Batanes |
|---|
| City (Source CSV) | Basco |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Jun Gato | District | Lone | NPC |
Municipal Councilors
| Councilor Name | Party |
| Jacklord N. Labrador | — |
| Carla A. Cordel | — |
| Paking Castillo | — |
| Eulalia Gordon | — |
| Teresita Vinalay | — |
| John Paul Castillo | — |
| Aren Joseph C. Veracruz | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Chanarian | 020901005 | 0200901005 | 3900 | BERNARDO HORLINA MERNELO | **** | 0 |
| Ihubok I | 020901002 | 0200901002 | 3900 | ROMEO AMBOY PURIRAN | **** | 0 |
| Ihubok II | 020901001 | 0200901001 | 3900 | WALDIMAR VIOLA | **** | 0 |
| Kayhuvokan | 020901006 | 0200901006 | 3900 | ROBERT MERINA BIDAYAN | **** | 0 |
| San Antonio | 020901003 | 0200901003 | 3900 | — | 0917-000-**** | 0 |
| San Joaquin | 020901004 | 0200901004 | 3900 | — | 0917-000-**** | 0 |