Alfonso Castaneda Profile
Municipality in Nueva Vizcaya
City / Municipality Data and Statistics
| LGU Name | Alfonso Castaneda |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 849.83 |
|---|
| City or Municipal Code | 025015000 |
|---|
| PSGC 10-Digit Code | 0205015000 |
|---|
| Population in 2020 | 8,539 |
|---|
| Population in 2015 | 7,940 |
|---|
| Growth Rate | 1.54% |
|---|
| Population Density in 2020 | 10.00 |
|---|
| Registered Voters | 6,030 |
|---|
| Mayor | Wilson M. Capia-ao |
|---|
| Vice Mayor | Evelinda D. Huerta |
|---|
| District Representative | Tim Cayton |
|---|
| District | False |
|---|
| ZIP Code | 3714 |
|---|
| Resolved Parent | Nueva Vizcaya |
|---|
| Province (Source CSV) | Nueva Vizcaya |
|---|
| City (Source CSV) | Alfonso Castañeda |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Tim Cayton | District | Lone | Aksyon |
Municipal Councilors
| Councilor Name | Party |
| Jethro D. Castillo | — |
| Gabreil Marcelo | — |
| Rey Palecpec | — |
| Jao Valdez | — |
| Terence Camania | — |
| Bojie Batino | — |
| Zandro Castillo | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Abuyo | 025015001 | 0205015001 | 3714 | JUANITO HIPNGATON GUMUNOT | 0997325**** | 0 |
| Cauayan | 025015003 | 0205015003 | 3714 | Arturo Ilisan Gumban | 0917-000-**** | 0 |
| Galintuja | 025015002 | 0205015002 | 3714 | ROGELIO ANIBAN TIWING | 0930454**** | 0 |
| Lipuga | 025015004 | 0205015004 | 3714 | ARMAND PELAYO PASIGIAN | 0965214**** | 0 |
| Lublub (Pob.) | 025015005 | 0205015005 | 3714 | DENNIS NATIVIDAD JAVATE | 0930114**** | 0 |
| Pelaway | 025015006 | 0205015006 | 3714 | JOEL BALILI LISTOR | — | 0 |