San Isidro Profile
Municipality in Nueva Ecija
City / Municipality Data and Statistics
| LGU Name | San Isidro |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 56.49 |
|---|
| City or Municipal Code | 034925000 |
|---|
| PSGC 10-Digit Code | 0304925000 |
|---|
| Population in 2020 | 54,372 |
|---|
| Population in 2015 | 51,612 |
|---|
| Growth Rate | 1.10% |
|---|
| Population Density in 2020 | 963.00 |
|---|
| Registered Voters | 32,421 |
|---|
| Mayor | Cesario Dong I. Lopez Jr. |
|---|
| Vice Mayor | Robinson DC. Francisco |
|---|
| District Representative | Mika Suansing, Kokoy Salvador, Jay Vergara, Emeng Pascual |
|---|
| District | False |
|---|
| ZIP Code | 3106 |
|---|
| Resolved Parent | Nueva Ecija |
|---|
| Province (Source CSV) | Nueva Ecija |
|---|
| City (Source CSV) | San Isidro |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Mika Suansing | District | 1st | PFP |
| Kokoy Salvador | District | 2nd | PFP |
| Jay Vergara | District | 3rd | PFP |
| Emeng Pascual | District | 4th | Lakas |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Alua | 034925001 | 0304925001 | 3106 | — | 0917-000-**** | 0 |
| Calaba | 034925002 | 0304925002 | 3106 | RENATO PERALTA BRASUELA | 0956608**** | 0 |
| Malapit | 034925004 | 0304925004 | 3106 | — | 0917-000-**** | 0 |
| Mangga | 034925005 | 0304925005 | 3106 | — | 0917-000-**** | 0 |
| Poblacion | 034925006 | 0304925006 | 3106 | JAN ASHLEY BIWANG GEMENTIZA | **** | 0 |
| Pulo | 034925008 | 0304925008 | 3106 | — | 0917-000-**** | 0 |
| San Roque | 034925010 | 0304925010 | 3106 | YOLANDO IGOT CATAMORA | **** | 0 |
| Santo Cristo | 034925011 | 0304925011 | 3106 | — | 0917-000-**** | 0 |
| Tabon | 034925012 | 0304925012 | 3106 | — | 0917-000-**** | 0 |