Amlan Profile
Municipality in Negros Oriental
City / Municipality Data and Statistics
| LGU Name | Amlan |
|---|
| LGU Type | Municipality |
|---|
| Old Name | Ayuquitan |
|---|
| Is Capital | No |
|---|
| Island Group | Visayas |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 111.85 |
|---|
| City or Municipal Code | 074601000 |
|---|
| PSGC 10-Digit Code | 0704601000 |
|---|
| Population in 2020 | 25,513 |
|---|
| Population in 2015 | 23,624 |
|---|
| Growth Rate | 1.63% |
|---|
| Population Density in 2020 | 228.00 |
|---|
| Registered Voters | 16,930 |
|---|
| Mayor | Manuel Jose C. Sycip |
|---|
| Vice Mayor | Allan Marie R. Tan |
|---|
| District Representative | Emmanuel Iway, Maisa Sagarbarria, Janice Degamo |
|---|
| District | False |
|---|
| ZIP Code | 6203 |
|---|
| Resolved Parent | Negros Oriental |
|---|
| Province (Source CSV) | Negros Oriental |
|---|
| City (Source CSV) | Amlan |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Emmanuel Iway | District | 1st | PFP |
| Maisa Sagarbarria | District | 2nd | Lakas |
| Janice Degamo | District | 3rd | Lakas |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Bio-os | 074601001 | 0704601001 | 6203 | — | 0917-000-**** | 0 |
| Jantianon | 074601002 | 0704601002 | 6203 | — | 0917-000-**** | 0 |
| Jugno | 074601003 | 0704601003 | 6203 | — | 0917-000-**** | 0 |
| Mag-abo | 074601004 | 0704601004 | 6203 | — | 0917-000-**** | 0 |
| Poblacion | 074601005 | 0704601005 | 6203 | — | 0917-000-**** | 0 |
| Silab | 074601006 | 0704601006 | 6203 | — | 0917-000-**** | 0 |
| Tambojangin | 074601007 | 0704601007 | 6203 | — | 0917-000-**** | 0 |
| Tandayag | 074601008 | 0704601008 | 6203 | — | 0917-000-**** | 0 |