Limasawa Profile
Municipality in Southern Leyte
City / Municipality Data and Statistics
| LGU Name | Limasawa |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Visayas |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 6.98 |
|---|
| City or Municipal Code | 086419000 |
|---|
| PSGC 10-Digit Code | 0806419000 |
|---|
| Population in 2020 | 6,191 |
|---|
| Population in 2015 | 6,061 |
|---|
| Growth Rate | 0.45% |
|---|
| Population Density in 2020 | 887.00 |
|---|
| Registered Voters | 4,452 |
|---|
| Mayor | Melchor P. Petracorta |
|---|
| Vice Mayor | Ritche L. Salomon |
|---|
| District Representative | Roger Mercado, Christopherson Yap |
|---|
| District | False |
|---|
| ZIP Code | 6605 |
|---|
| Resolved Parent | Southern Leyte |
|---|
| Province (Source CSV) | Southern Leyte |
|---|
| City (Source CSV) | Limasawa |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Roger Mercado | District | 1st | NPC |
| Christopherson Yap | District | 2nd | Lakas |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Cabulihan | 086419001 | 0806419001 | 6605 | JERRY SOLONIA SENOC | **** | 0 |
| Lugsongan | 086419002 | 0806419002 | 6605 | GAY LAMBOT REYES | **** | 0 |
| Magallanes | 086419003 | 0806419003 | 6605 | RAM PAULINES GALVEZ | **** | 0 |
| San Agustin | 086419004 | 0806419004 | 6605 | RENATO SOLONIA MIRAS | **** | 0 |
| San Bernardo | 086419005 | 0806419005 | 6605 | MILAGROSA CATAMORA PALERO | **** | 0 |
| Triana | 086419006 | 0806419006 | 6605 | MICHAEL ROGADOR ESPINA | **** | 0 |