Talaingod Profile
Municipality in Davao Del Norte
City / Municipality Data and Statistics
| LGU Name | Talaingod |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Mindanao |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 656.83 |
|---|
| City or Municipal Code | 112322000 |
|---|
| PSGC 10-Digit Code | 1102322000 |
|---|
| Population in 2020 | 28,333 |
|---|
| Population in 2015 | 27,482 |
|---|
| Growth Rate | 0.64% |
|---|
| Population Density in 2020 | 43.00 |
|---|
| Registered Voters | 12,602 |
|---|
| Mayor | Jonnie A. Libayao |
|---|
| Vice Mayor | Francisco G. Gipulla Jr. |
|---|
| District Representative | De Carlo Uy, Jose Manuel Lagdameo |
|---|
| District | False |
|---|
| ZIP Code | 8100 |
|---|
| Resolved Parent | Davao Del Norte |
|---|
| Province (Source CSV) | Davao del Norte |
|---|
| City (Source CSV) | Talaingod |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| De Carlo Uy | District | 1st | Lakas |
| Jose Manuel Lagdameo | District | 2nd | PFP |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Dagohoy | 112322001 | 1102322001 | 8100 | Bogsi Dawan Anlas | **** | 0 |
| Palma Gil | 112322002 | 1102322002 | 8100 | PABLO TARONG TAGNIPES | **** | 0 |
| Santo Niño | 112322003 | 1102322003 | 8100 | Ester Juanillo Manos | 0970898**** | 0 |