Braulio E. Dujali Profile
Municipality in Davao Del Norte
City / Municipality Data and Statistics
| LGU Name | Braulio E. Dujali |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Mindanao |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 99.76 |
|---|
| City or Municipal Code | 112323000 |
|---|
| PSGC 10-Digit Code | 1102323000 |
|---|
| Population in 2020 | 35,729 |
|---|
| Population in 2015 | 30,104 |
|---|
| Growth Rate | 3.67% |
|---|
| Population Density in 2020 | 358.00 |
|---|
| Registered Voters | 17,086 |
|---|
| Mayor | Leah Marie M. Romano |
|---|
| Vice Mayor | Restie E. Tabirao |
|---|
| District Representative | De Carlo Uy, Jose Manuel Lagdameo |
|---|
| District | False |
|---|
| ZIP Code | 8100 |
|---|
| Resolved Parent | Davao Del Norte |
|---|
| Province (Source CSV) | Davao del Norte |
|---|
| City (Source CSV) | Braulio E. Dujali |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| De Carlo Uy | District | 1st | Lakas |
| Jose Manuel Lagdameo | District | 2nd | PFP |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Cabayangan | 112323001 | 1102323001 | 8100 | GREGORIO FACULA | **** | 0 |
| Dujali | 112323002 | 1102323002 | 8100 | ARMANDO PATCHES DEGAYO | **** | 0 |
| Magupising | 112323003 | 1102323003 | 8100 | OSCAR ALIBIO | **** | 0 |
| New Casay | 112323004 | 1102323004 | 8100 | MAE MAGBANUA RODICOL | **** | 0 |
| Tanglaw | 112323005 | 1102323005 | 8100 | CARME LEOGY CACA AGUILUZ | **** | 0 |