Atok Profile
Municipality in Benguet
City / Municipality Data and Statistics
| LGU Name | Atok |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 214.99 |
|---|
| City or Municipal Code | 141101000 |
|---|
| PSGC 10-Digit Code | 1401101000 |
|---|
| Population in 2020 | 19,218 |
|---|
| Population in 2015 | 19,668 |
|---|
| Growth Rate | -0.49% |
|---|
| Population Density in 2020 | 89.00 |
|---|
| Registered Voters | 11,364 |
|---|
| Mayor | Franklin L. Smith |
|---|
| Vice Mayor | Angelito D. Galao, Sr. |
|---|
| District Representative | Eric Yap |
|---|
| District | False |
|---|
| ZIP Code | 2612 |
|---|
| Resolved Parent | Benguet |
|---|
| Province (Source CSV) | Benguet |
|---|
| City (Source CSV) | Atok |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Eric Yap | District | Lone | Lakas |
Municipal Councilors
| Councilor Name | Party |
| Arthur B. Binay-an | — |
| Constantina L. Lupante | — |
| Edward S. Beliano | — |
| Remejio F. Silog | — |
| Oliver N. Bodong | — |
| Alma A. Bumakil | — |
| Marilou A. Zarate | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Abiang | 141101001 | 1401101001 | 2612 | ROMEO GACO BAYATING | — | 0 |
| Caliking | 141101002 | 1401101002 | 2612 | FROILAN MAYOS ANANGAN | **** | 0 |
| Cattubo | 141101003 | 1401101003 | 2612 | TONIS PASIGON SENIO | **** | 0 |
| Naguey | 141101004 | 1401101004 | 2612 | ELPEDIA MANALO ALOS | — | 0 |
| Paoay | 141101005 | 1401101005 | 2612 | MURPHY DEPAYSO WAGAYAN | 0950279**** | 0 |
| Pasdong | 141101006 | 1401101006 | 2612 | CUILAN PASIGON SENIO | **** | 0 |
| Poblacion | 141101007 | 1401101007 | 2612 | Arthur Sison Vargas | **** | 0 |
| Topdac | 141101008 | 1401101008 | 2612 | MARLITO ANTONIO AMDOS | **** | 0 |