Bakun Profile
Municipality in Benguet
City / Municipality Data and Statistics
| LGU Name | Bakun |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Luzon |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 286.91 |
|---|
| City or Municipal Code | 141103000 |
|---|
| PSGC 10-Digit Code | 1401103000 |
|---|
| Population in 2020 | 14,535 |
|---|
| Population in 2015 | 15,357 |
|---|
| Growth Rate | -1.15% |
|---|
| Population Density in 2020 | 51.00 |
|---|
| Registered Voters | 9,856 |
|---|
| Mayor | Bill Y. Raymundo |
|---|
| Vice Mayor | Fausto Labinio |
|---|
| District Representative | Eric Yap |
|---|
| District | False |
|---|
| ZIP Code | 2610 |
|---|
| Resolved Parent | Benguet |
|---|
| Province (Source CSV) | Benguet |
|---|
| City (Source CSV) | Bakun |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Eric Yap | District | Lone | Lakas |
Municipal Councilors
| Councilor Name | Party |
| June Raymundo C. Suni-en | — |
| Florence L. Balakiao | — |
| Marciano P. Kigisan Jr. | — |
| Dixie L. La Madrid | — |
| Mark C. Bayawa | — |
| Jayson L. Tokias | — |
| Edgar P. Ognaden | — |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Ampusongan | 141103001 | 1401103001 | 2610 | MICHAEL SACPA BAGAYAO | **** | 0 |
| Bagu | 141103002 | 1401103002 | 2610 | Nepy Baguitan Calinsuay | **** | 0 |
| Dalipey | 141103004 | 1401103004 | 2610 | DOMINGO OLO-AN MARCELO | **** | 0 |
| Gambang | 141103005 | 1401103005 | 2610 | ALFREDO WASIWAS PAQUITO | **** | 0 |
| Kayapa | 141103007 | 1401103007 | 2610 | MATEO TALIGAN LANGPAOEN | **** | 0 |
| Poblacion | 141103009 | 1401103009 | 2610 | Samson Decoyna Calawa | **** | 0 |
| Sinacbat | 141103010 | 1401103010 | 2610 | JEROME BUSCOL ACBAYAAN | **** | 0 |