Turtle Islands Profile
Municipality in Tawi-Tawi
City / Municipality Data and Statistics
| LGU Name | Turtle Islands |
|---|
| LGU Type | Municipality |
|---|
| Old Name | — |
|---|
| Is Capital | No |
|---|
| Island Group | Mindanao |
|---|
| Income Class | 1st Class |
|---|
| Land Area | 62.50 |
|---|
| City or Municipal Code | 157008000 |
|---|
| PSGC 10-Digit Code | 1907008000 |
|---|
| Population in 2020 | 5,683 |
|---|
| Population in 2015 | 4,727 |
|---|
| Growth Rate | 3.95% |
|---|
| Population Density in 2020 | 91.00 |
|---|
| Registered Voters | 5,876 |
|---|
| Mayor | Mohammad Faizal H. Jamalul |
|---|
| Vice Mayor | Suraida B. Ibnusali |
|---|
| District Representative | Dimszar Sali |
|---|
| District | False |
|---|
| ZIP Code | 7507 |
|---|
| Resolved Parent | Tawi-Tawi |
|---|
| Province (Source CSV) | Tawi-Tawi |
|---|
| City (Source CSV) | Turtle Islands |
|---|
District Representatives
| Name | Type | District/Party-list | Party |
| Dimszar Sali | District | Lone | NUP |
Barangay Profile
| Barangay Name | Barangay Code | PSGC 10-Digit | ZIP Code | Barangay Captain | Mobile Phone | Population |
| Likud Bakkao | 157008002 | 1907008002 | 7507 | — | 0917-000-**** | 0 |
| Taganak Poblacion | 157008001 | 1907008001 | 7507 | — | 0917-000-**** | 0 |